Feature—Infinium Global Screening Array-24 BeadChip | Description |
---|---|
Average scan time per sample* | 1.25 minutes |
Average scan time per BeadChip (automated)* | 30 minutes |
Maximum weekly iScan throughput* | 5,670 |
* Approximate values, scan times, and maximum throughput may vary depending on laboratory and system configurations. Scan times based on systems with PCs installed in 2016 or later with LIMS integration turned off.
BeadChip | Approximate Scan time Per BeadChip (Minutes)* | Maximum iScan Throughput per week* |
---|---|---|
Infinium Global Screening Array-24 BeadChip | 30 | 5,670 |
Infinium iSelect HTS-24 BeadChip | 30 | 5,670 |
Infinium MethylationEPIC-8 BeadChip | 20 | 3,024 |
Infinium Global Diversity Array-8 Kit | 35 | 1,728 |
Infinium XT iSelect-96 BeadChip | 45 | 16,128 |
* Approximate values, scan times, and maximum throughput may vary depending on laboratory and system configurations. Scan times based on systems with PCs installed in 2016 or later with LIMS integration turned off.
Parameter | Specification |
---|---|
Pixel Resolution | 0.53 μm |
Laser Excitation | 532 nm and 658 nm dual-laser excitation |
Image File Output | TIFF or JPG data file output with automatic image quality analysis (uncompressed or compressed) |
System Dimensions (W × H × D) | 52 cm × 45 cm × 66 cm |
Air Table Dimensions (W × H × D) | 61 cm × 6 cm × 69 cm |
Weight | 65 kg |
A cutting-edge array scanner that supports rapid, sensitive, and accurate imaging of Illumina BeadChips for exceptional genetic analysis results.
View Specification Sheet (PDF)The iScan system utilizes our microarray technology for a broad range of DNA analysis applications. Each bead on Illumina arrays is covered with hundreds of thousands of copies of specific oligos that act as the capture sequences in one of our array-based assays.
Product density advancements have increased genomic coverage for whole-genome genotyping, resolution for cytogenetics and CNV detection, and sample throughput for gene expression, DNA methylation, and focused genotyping products.
Learn More