#Project Order Date: 12/12/2016					
#Project ID: 113872					
#Project Name: Ilmn Neurodegernerative Consortia Rd1					
#Manifest Type: Regions					
#Target Region Count: 286					
#Probe Count: 37948					
[Header]					
Manifest Version	1				
ReferenceGenome	Homo_sapiens\UCSC\hg19				
[Regions]					
Name	Chromosome	Start	End	Upstream Probe Length	Downstream Probe Length
(176960764)_Coordinates_ABCA7Promoter1300	chr19	1038601	1039901	0	0
(176960765)_Coordinates_ABI3Promoter1300	chr17	47286088	47287388	0	0
(176960766)_Coordinates_ADAM10Promoter1300	chr15	59042377	59043677	0	0
(176960769)_Coordinates_ADORA1Promoter1300	chr1	203095335	203096635	0	0
(176960767)_Coordinates_AKT1Promoter1300	chr14	105262280	105263580	0	0
(176960768)_Coordinates_ALS2Promoter1300	chr2	202646095	202647395	0	0
(176960870)_Coordinates_ANGPromoter1300	chr14	21155431	21156731	0	0
(176960871)_Coordinates_ANO3Promoter1300	chr11	26352177	26353477	0	0
(176960874)_Coordinates_APOEPromoter1300	chr19	45408157	45409457	0	0
(176960872)_Coordinates_APPPromoter1300	chr21	27543646	27544946	0	0
(176960873)_Coordinates_APTXPromoter1300	chr9	33001839	33003139	0	0
(176960863)_Coordinates_ATMPromoter1300	chr11	108092058	108093358	0	0
(176960869)_Coordinates_ATP13A2Promoter1300	chr1	17338667	17339967	0	0
(176960864)_Coordinates_BIN1Promoter1300	chr2	127865103	127866403	0	0
(176960868)_Coordinates_BTNL2Promoter1300	chr6	32375107	32376407	0	0
(176960857)_Coordinates_C21orf2Promoter1300	chr21	45759485	45760785	0	0
(176960861)_Coordinates_CASS4Promoter1300	chr20	54985813	54987113	0	0
(176960858)_Coordinates_CD2APPromoter1300	chr6	47444024	47445324	0	0
(176960860)_Coordinates_CD33Promoter1300	chr19	51726834	51728134	0	0
(176960859)_Coordinates_CELF1Promoter1300	chr11	47574992	47576292	0	0
(176960866)_Coordinates_CHCHD10Promoter1300	chr22	24110359	24111659	0	0
(176960862)_Coordinates_CHCHD2Promoter1300	chr7	56174387	56175687	0	0
(176960853)_Coordinates_CHMP2BPromoter1300	chr3	87274912	87276212	0	0
(176960633)_Coordinates_chrY_rs11799107	chrY	14825720	14825722	0	0
(176960589)_Coordinates_chrY_rs1270119	chrY	2803716	2803718	0	0
(176960595)_Coordinates_chrY_rs1276032	chrY	23993155	23993157	0	0
(176960603)_Coordinates_chrY_rs1276035	chrY	23979898	23979900	0	0
(176960632)_Coordinates_chrY_rs13303504	chrY	14679361	14679363	0	0
(176960622)_Coordinates_chrY_rs13305774	chrY	14898093	14898095	0	0
(176960638)_Coordinates_chrY_rs17222251	chrY	16713286	16713288	0	0
(176960611)_Coordinates_chrY_rs17222419	chrY	17508336	17508338	0	0
(176960606)_Coordinates_chrY_rs17250121	chrY	20837552	20837554	0	0
(176960607)_Coordinates_chrY_rs17250163	chrY	21225769	21225771	0	0
(176960641)_Coordinates_chrY_rs17250887	chrY	8558968	8558970	0	0
(176960637)_Coordinates_chrY_rs17250992	chrY	8845379	8845381	0	0
(176960630)_Coordinates_chrY_rs17306649	chrY	13945980	13945982	0	0
(176960618)_Coordinates_chrY_rs17307656	chrY	18028660	18028662	0	0
(176960619)_Coordinates_chrY_rs17315758	chrY	18964262	18964264	0	0
(176960615)_Coordinates_chrY_rs17315772	chrY	19038301	19038303	0	0
(176960604)_Coordinates_chrY_rs17315821	chrY	19166860	19166862	0	0
(176960616)_Coordinates_chrY_rs2032631	chrY	21867786	21867788	0	0
(176960597)_Coordinates_chrY_rs2306837	chrY	28485083	28485085	0	0
(176960593)_Coordinates_chrY_rs2437446	chrY	5258370	5258372	0	0
(176960631)_Coordinates_chrY_rs2740981	chrY	14433099	14433101	0	0
(176960594)_Coordinates_chrY_rs2751363	chrY	5776253	5776255	0	0
(176960624)_Coordinates_chrY_rs28641196	chrY	15918591	15918593	0	0
(176960629)_Coordinates_chrY_rs2959723	chrY	13301585	13301587	0	0
(176960592)_Coordinates_chrY_rs34621278	chrY	4531472	4531474	0	0
(176960591)_Coordinates_chrY_rs35679774	chrY	3414948	3414950	0	0
(176960640)_Coordinates_chrY_rs3853054	chrY	8679842	8679844	0	0
(176960621)_Coordinates_chrY_rs3865828	chrY	22094490	22094492	0	0
(176960610)_Coordinates_chrY_rs3900	chrY	21730256	21730258	0	0
(176960600)_Coordinates_chrY_rs3906452	chrY	22514080	22514082	0	0
(176960620)_Coordinates_chrY_rs4116821	chrY	22072339	22072341	0	0
(176960642)_Coordinates_chrY_rs4141564	chrY	8685082	8685084	0	0
(176960627)_Coordinates_chrY_rs7067253	chrY	16331557	16331559	0	0
(176960608)_Coordinates_chrY_rs7067303	chrY	21461201	21461203	0	0
(176960612)_Coordinates_chrY_rs7067512	chrY	17559651	17559653	0	0
(176960635)_Coordinates_chrY_rs7892893	chrY	8590751	8590753	0	0
(176960596)_Coordinates_chrY_rs7893048	chrY	24444621	24444623	0	0
(176960628)_Coordinates_chrY_rs957431	chrY	8906356	8906358	0	0
(176960645)_Coordinates_chrY_rs9785797	chrY	8261192	8261194	0	0
(176960609)_Coordinates_chrY_rs9785843	chrY	21570973	21570975	0	0
(176960601)_Coordinates_chrY_rs9785894	chrY	23342708	23342710	0	0
(176960643)_Coordinates_chrY_rs9785983	chrY	6630930	6630932	0	0
(176960625)_Coordinates_chrY_rs9785994	chrY	16222560	16222562	0	0
(176960636)_Coordinates_chrY_rs9786043	chrY	15472862	15472864	0	0
(176960602)_Coordinates_chrY_rs9786064	chrY	23655111	23655113	0	0
(176960605)_Coordinates_chrY_rs9786119	chrY	19198211	19198213	0	0
(176960634)_Coordinates_chrY_rs9786205	chrY	8326617	8326619	0	0
(176960613)_Coordinates_chrY_rs9786233	chrY	18647145	18647147	0	0
(176960623)_Coordinates_chrY_rs9786251	chrY	15497284	15497286	0	0
(176960614)_Coordinates_chrY_rs9786307	chrY	18720027	18720029	0	0
(176960598)_Coordinates_chrY_rs9786369	chrY	21603163	21603165	0	0
(176960617)_Coordinates_chrY_rs9786401	chrY	22866702	22866704	0	0
(176960590)_Coordinates_chrY_rs9786562	chrY	2902838	2902840	0	0
(176960599)_Coordinates_chrY_rs9786678	chrY	22003769	22003771	0	0
(176960644)_Coordinates_chrY_rs9786743	chrY	7917958	7917960	0	0
(176960639)_Coordinates_chrY_rs9786781	chrY	17470111	17470113	0	0
(176960626)_Coordinates_chrY_rs9786869	chrY	16263187	16263189	0	0
(176960865)_Coordinates_CLCN6Promoter1300	chr1	11864652	11865952	0	0
(176960867)_Coordinates_CLUPromoter1300	chr8	27472528	27473828	0	0
(176960856)_Coordinates_CR1Promoter1300	chr1	207667972	207669272	0	0
(176960855)_Coordinates_CSF1RPromoter1300	chr5	149493135	149494435	0	0
(176960854)_Coordinates_CTSCPromoter1300	chr11	88071141	88072441	0	0
(176960852)_Coordinates_DCTN1Promoter1300	chr2	74619414	74620714	0	0
(176960851)_Coordinates_DNAJC6Promoter1300	chr1	65773717	65775017	0	0
(176960848)_Coordinates_DNMT1Promoter1300	chr19	10305955	10307255	0	0
(176960847)_Coordinates_ELAVL1Promoter1300	chr19	8070729	8072029	0	0
(176960833)_Coordinates_EP300Promoter1300	chr22	41487113	41488413	0	0
(176960823)_Coordinates_EPHA1Promoter1300	chr7	143106185	143107485	0	0
(176960815)_Coordinates_EPHA4Promoter1300	chr2	222439122	222440422	0	0
(176960842)_Coordinates_FBXO7Promoter1300	chr22	32869723	32871023	0	0
(176960838)_Coordinates_FERMT2Promoter1300	chr14	53418015	53419315	0	0
(176960821)_Coordinates_FIG4Promoter1300	chr6	110010923	110012223	0	0
(176960841)_Coordinates_FUSPromoter1300	chr16	31189930	31191230	0	0
(176960845)_Coordinates_GAKPromoter1300	chr4	926378	927678	0	0
(176960824)_Coordinates_GBAPromoter1300	chr1	155214853	155216153	0	0
(176960828)_Coordinates_GCH1Promoter1300	chr14	55369742	55371042	0	0
(176960834)_Coordinates_GRNPromoter1300	chr17	42420953	42422253	0	0
(176960827)_Coordinates_HNRNPA1Promoter1300	chr12	54672987	54674287	0	0
(176960839)_Coordinates_HNRNPA2B1Promoter1300	chr7	26240613	26241913	0	0
(176960816)_Coordinates_INPP5DPromoter1300	chr2	233923176	233924476	0	0
(176960837)_Coordinates_ITM2BPromoter1300	chr13	48805773	48807073	0	0
(176960822)_Coordinates_LMNB1Promoter1300	chr5	126111344	126112644	0	0
(176960844)_Coordinates_LRRK2Promoter1300	chr12	40617312	40618612	0	0
(176960835)_Coordinates_MAPTPromoter1300	chr17	43970247	43971547	0	0
(176960831)_Coordinates_MARK2Promoter1300	chr11	63654486	63655786	0	0
(176960836)_Coordinates_MARK4Promoter1300	chr19	45753015	45754315	0	0
(176960832)_Coordinates_MEF2CPromoter1300	chr5	88200122	88201422	0	0
(176960829)_Coordinates_MS4A4APromoter1300	chr11	60046513	60047813	0	0
(176960830)_Coordinates_MS4A6EPromoter1300	chr11	60100854	60102154	0	0
(176960840)_Coordinates_NEFHPromoter1300	chr22	29874680	29875980	0	0
(176960826)_Coordinates_NEK1Promoter1300	chr4	170533978	170535278	0	0
(176960843)_Coordinates_NME8Promoter1300	chr7	37886698	37887998	0	0
(176960850)_Coordinates_NOTCH3Promoter1300	chr19	15311992	15313292	0	0
(176960849)_Coordinates_OPTNPromoter1300	chr10	13140581	13141881	0	0
(176960846)_Coordinates_PANK2Promoter1300	chr20	3868962	3870262	0	0
(176960825)_Coordinates_PARK2Promoter1300	chr6	163149034	163150334	0	0
(176960809)_Coordinates_PARK7Promoter1300	chr1	8020213	8021513	0	0
(176960819)_Coordinates_PFN1Promoter1300	chr17	4852581	4853881	0	0
(176960789)_Coordinates_PICALMPromoter1300	chr11	85781123	85782423	0	0
(176960813)_Coordinates_PINK1Promoter1300	chr1	20958447	20959747	0	0
(176960798)_Coordinates_PLA2G6Promoter1300	chr22	38578036	38579336	0	0
(176960788)_Coordinates_PLCG2Promoter1300	chr16	81811362	81812662	0	0
(176960779)_Coordinates_POLGPromoter1300	chr15	89878226	89879526	0	0
(176960778)_Coordinates_PRKRAPromoter1300	chr2	179316158	179317458	0	0
(176960818)_Coordinates_PRNPPromoter1300	chr20	4665656	4666956	0	0
(176960804)_Coordinates_PRRT2Promoter1300	chr16	29821908	29823208	0	0
(176960786)_Coordinates_PSEN1Promoter1300	chr14	73601642	73602942	0	0
(176960772)_Coordinates_PSEN2Promoter1300	chr1	227056772	227058072	0	0
(176960803)_Coordinates_PTK2BPromoter1300	chr8	27181580	27182880	0	0
(176960801)_Coordinates_PVRL2Promoter1300	chr19	45347892	45349192	0	0
(176960770)_Coordinates_RAB29Promoter1300	chr1	205744810	205746110	0	0
(176960790)_Coordinates_RAB38Promoter1300	chr11	87908835	87910135	0	0
(176960776)_Coordinates_RAB39BPromoter1300	chrX	154494074	154495374	0	0
(176960782)_Coordinates_RIN3Promoter1300	chr14	92978624	92979924	0	0
(176960814)_Coordinates_SARM1Promoter1300	chr17	26697182	26698482	0	0
(176960787)_Coordinates_SCARB2Promoter1300	chr4	77135252	77136552	0	0
(176960775)_Coordinates_SETXPromoter1300	chr9	135230572	135231872	0	0
(176960781)_Coordinates_SLC24A4Promoter1300	chr14	92788651	92789951	0	0
(176960780)_Coordinates_SNCAPromoter1300	chr4	90759647	90760947	0	0
(176960806)_Coordinates_SOD1Promoter1300	chr21	33030434	33031734	0	0
(176960773)_Coordinates_SORL1Promoter1300	chr11	121321411	121322711	0	0
(176960805)_Coordinates_SPASTPromoter1300	chr2	32287179	32288479	0	0
(176960777)_Coordinates_SQSTM1Promoter1300	chr5	179246341	179247641	0	0
(176960807)_Coordinates_SYNJ1Promoter1300	chr21	34100551	34101851	0	0
(176960785)_Coordinates_TAF1Promoter1300	chrX	70710345	70711645	0	0
(176960810)_Coordinates_TARDBPPromoter1300	chr1	11071178	11072478	0	0
(176960796)_Coordinates_TBK1Promoter1300	chr12	64844339	64845639	0	0
(176960800)_Coordinates_THAP1Promoter1300	chr8	42698674	42699974	0	0
(176960817)_Coordinates_THPromoter1300	chr11	2193235	2194535	0	0
(176960811)_Coordinates_TMEM106BPromoter1300	chr7	12249347	12250647	0	0
(176960820)_Coordinates_TMEM230Promoter1300	chr20	5093933	5095233	0	0
(176960802)_Coordinates_TOMM40Promoter1300	chr19	45392976	45394276	0	0
(176960774)_Coordinates_TOR1APromoter1300	chr9	132586641	132587941	0	0
(176960783)_Coordinates_TP53INP1Promoter1300	chr8	95961815	95963115	0	0
(176960799)_Coordinates_TREM2Promoter1300	chr6	41131124	41132424	0	0
(176960795)_Coordinates_TRIP4Promoter1300	chr15	64678502	64679802	0	0
(176960771)_Coordinates_TUBA4APromoter1300	chr2	220119530	220120830	0	0
(176960797)_Coordinates_TYROBPPromoter1300	chr19	36399411	36400711	0	0
(176960792)_Coordinates_UBQLN2Promoter1300	chrX	56588525	56589825	0	0
(176960812)_Coordinates_UNC13APromoter1300	chr19	17799208	17800508	0	0
(176960793)_Coordinates_VAPBPromoter1300	chr20	56962674	56963974	0	0
(176960808)_Coordinates_VCPPromoter1300	chr9	35072939	35074239	0	0
(176960794)_Coordinates_VPS13CPromoter1300	chr15	62352864	62354164	0	0
(176960791)_Coordinates_VPS35Promoter1300	chr16	46723344	46724644	0	0
(176960784)_Coordinates_ZCWPW1Promoter1300	chr7	100026631	100027931	0	0
(176960734)_CSF1R	chr5	149432854	149492935	0	0
(176960735)_GBA	chr1	155204239	155214653	0	0
(176960737)_TP53INP1	chr8	95938200	95961615	0	0
(176960738)_POLG	chr15	89859536	89878026	0	0
(176960703)_APTX	chr9	32972604	33001639	0	0
(176960692)_SETX	chr9	135136827	135230372	0	0
(176960686)_TYROBP	chr19	36395303	36399211	0	0
(176960725)_ATP6AP2	chrX	40440216	40465888	0	0
(176960646)_APP	chr21	27252861	27543446	0	0
(176960691)_CTSC	chr11	88026760	88070941	0	0
(176960682)_CHMP2B	chr3	87276413	87304698	0	0
(176960676)_FIG4	chr6	110012424	110146634	0	0
(176960672)_TUBA4A	chr2	220115001	220118638	0	0
(176960673)_HTRA2	chr2	74756532	74760683	0	0
(176960710)_SYNJ1	chr21	34001069	34100351	0	0
(176960709)_FUS	chr16	31191431	31206192	0	0
(176960693)_GRN	chr17	42422491	42430470	0	0
(176960726)_RAB39B	chrX	154487526	154493852	0	0
(176960727)_DNAJC6	chr1	65730377	65881552	0	0
(176960759)_BIN1	chr2	127805599	127864903	0	0
(176960687)_ALS2	chr2	202564986	202645895	0	0
(176960760)_ABCA7	chr19	1040102	1065570	0	0
(176960689)_DCTN1	chr2	74588281	74619214	0	0
(176960680)_VAPB	chr20	56964175	57026156	0	0
(176960647)_PSEN1	chr14	73603143	73690399	0	0
(176960674)_NEFH	chr22	29876181	29887277	0	0
(176960668)_UBQLN2	chrX	56590026	56593443	0	0
(176960719)_GIGYF2	chr2	233562015	233725289	0	0
(176960746)_SORL1	chr11	121322912	121504471	0	0
(176960763)_EPHA1	chr7	143088205	143105985	0	0
(176960745)_ABI3	chr17	47287589	47300587	0	0
(176960649)_APOE	chr19	45409039	45412650	0	0
(176960729)_VPS13C	chr15	62144590	62352664	0	0
(176960722)_PANK2	chr20	3869486	3904502	0	0
(176960723)_SCARB2	chr4	77079892	77135052	0	0
(176960754)_MEF2C	chr5	88014058	88199922	0	0
(176960755)_ADAM10	chr15	58888510	59042177	0	0
(176960669)_HNRNPA1	chr12	54674488	54679030	0	0
(176960757)_INPP5D_1	chr2	233925036	234003659	0	0
(176960757)_INPP5D_2	chr2	234053742	234116549	0	0
(176960747)_TREM2	chr6	41126244	41130924	0	0
(176960711)_GCH1	chr14	55308724	55369542	0	0
(176960740)_ZCWPW1	chr7	99998495	100026431	0	0
(176960753)_MS4A6E	chr11	60102355	60108441	0	0
(176960654)_SARM1	chr17	26698987	26728065	0	0
(176960651)_PSEN2	chr1	227058273	227083804	0	0
(176960664)_TOR1A	chr9	132575221	132586441	0	0
(176960666)_ITM2B	chr13	48807274	48836232	0	0
(176960750)_PTK2B	chr8	27168999	27316908	0	0
(176960667)_TMEM106B	chr7	12250848	12276890	0	0
(176960741)_FERMT2	chr14	53323989	53417815	0	0
(176960752)_MS4A4A	chr11	60048014	60076445	0	0
(176960714)_CHCHD2	chr7	56169266	56174187	0	0
(176960715)_RAB7L1	chr1	205737114	205744610	0	0
(176960659)_C21orf2	chr21	45748827	45759285	0	0
(176960700)_CLCN6	chr1	11866153	11903201	0	0
(176960702)_TH	chr11	2185159	2193035	0	0
(176960728)_PARK2	chr6	161768590	162500000	0	0
(176960729)_PARK2	chr6	162500000	163148834	0	0
(176960730)_PINK1	chr1	20959948	20978004	0	0
(176960694)_ATP1A3	chr19	42470734	42498428	0	0
(176960716)_ADORA1	chr1	203096836	203136533	0	0
(176960690)_HNRNPA2B1	chr7	26229556	26240413	0	0
(176960650)_PICALM	chr11	85668214	85780923	0	0
(176960684)_MAPT	chr17	43971748	44105699	0	0
(176960685)_EPHA4	chr2	222282747	222437010	0	0
(176960679)_SPAST	chr2	32288680	32382706	0	0
(176960718)_VPS35	chr16	46693589	46723144	0	0
(176960720)_FBXO7	chr22	32870707	32894818	0	0
(176960665)_ANO3	chr11	26353678	26684836	0	0
(176960708)_AKT1	chr14	105235687	105262080	0	0
(176960698)_NOTCH3	chr19	15270444	15311792	0	0
(176960699)_SQSTM1	chr5	179233388	179265077	0	0
(176960732)_PARK7	chr1	8021714	8045342	0	0
(176960695)_PRNP	chr20	4666797	4682234	0	0
(176960696)_DNMT1	chr19	10244022	10305755	0	0
(176960697)_PRRT2	chr16	29823409	29827202	0	0
(176960721)_EIF4G1	chr3	184032283	184053146	0	0
(176960662)_MARK4	chr19	45754516	45808541	0	0
(176960663)_THAP1	chr8	42691817	42698474	0	0
(176960748)_NME8	chr7	37888199	37940002	0	0
(176960751)_SLC24A4	chr14	92788925	92967825	0	0
(176960652)_MARK2	chr11	63606400	63678492	0	0
(176960705)_TMEM230	chr20	5080484	5093733	0	0
(176960655)_SGTA	chr19	2754712	2783354	0	0
(176960706)_EP300	chr22	41488614	41576081	0	0
(176960707)_ATM	chr11	108093559	108239826	0	0
(176960736)_TAF1	chrX	70586114	70685855	0	0
(176960739)_PLA2G6	chr22	38507502	38577836	0	0
(176960688)_ANG	chr14	21152336	21162345	0	0
(176960677)_VCP	chr9	35056065	35072739	0	0
(176960671)_TBK1	chr12	64845840	64895899	0	0
(176960712)_PRKRA	chr2	179296141	179315958	0	0
(176960713)_GAK	chr4	843065	926174	0	0
(176960744)_PVRL2	chr19	45349393	45392485	0	0
(176960658)_TOMM40	chr19	45394477	45406946	0	0
(176960660)_UNC13A	chr19	17712137	17799008	0	0
(176960701)_SOD1	chr21	33031935	33041243	0	0
(176960733)_ATP13A2	chr1	17312453	17338423	0	0
(176960756)_PLCG2	chr16	81812899	81991899	0	0
(176960717)_LRRK2	chr12	40618813	40763086	0	0
(176960681)_CHCHD10	chr22	24108021	24110141	0	0
(176960683)_OPTN	chr10	13142082	13180276	0	0
(176960762)_CD2AP	chr6	47445525	47594996	0	0
(176960742)_CELF1	chr11	47487489	47574792	0	0
(176960648)_CLU	chr8	27454434	27472328	0	0
(176960758)_CR1	chr1	207669473	207815110	0	0
(176960731)_SNCA	chr4	90645250	90759447	0	0
(176960724)_TBP	chr6	170863421	170881958	0	0
(176960675)_TARDBP	chr1	11072679	11085549	0	0
(176960678)_PFN1	chr17	4848945	4852381	0	0
(176960670)_NEK1	chr4	170314421	170533778	0	0
(176960749)_RIN3	chr14	92980125	93155334	0	0
(176960656)_BTNL2	chr6	32362513	32374900	0	0
(176960653)_LMNB1	chr5	126112315	126172712	0	0
(176960704)_TRIP4	chr15	64680003	64747502	0	0
(176960761)_CD33	chr19	51728335	51743274	0	0
(176960743)_CASS4	chr20	54987168	55034396	0	0
(176960657)_RAB38	chr11	87846415	87908635	0	0
(176960661)_ELAVL1	chr19	8023457	8070529	0	0
